Data for the month ending -Nov’24
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
1 | Directly from Investors | ---- | ---- | ---- | ---- | ---- | N.A. |
2 | SEBI (SCORES) | ---- | ---- | ---- | ---- | ---- | N.A. |
3 | Other Sources (If any) | ---- | ---- | ---- | ---- | ---- | N.A. |
Grand Total | Nil | Nil | Nil | Nil | Nil | N.A. |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April 2024 | --- | --- | --- | --- |
2 | May 2024 | --- | --- | --- | --- |
3 | June 2024 | --- | --- | --- | --- |
4 | July 2024 | --- | --- | --- | --- |
5 | August 2024 | --- | --- | --- | --- |
6 | September 2024 | --- | --- | --- | --- |
7 | October 2023 | --- | --- | --- | --- |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
1 | 2021-22 | --- | --- | --- | --- |
2 | 2022-23 | --- | --- | --- | --- |
3 | 2023-24 | --- | --- | --- | --- |
Grand Total | Nil | Nil | Nil | Nil |